Elements suitable for heating metal surfaces. They provide for an even distribution of the temperature on the whole surface of the equipment thus avoiding any possible thermal expansion and allowing at the same time to exploit the power delivered with maximum efficiency. The heating element can be easily fastened to the mass with the help of an adhesive film and provide an optimal heat exchange. The possibility to produce elements with custom measures make them suitable for a large number of applications. Possibility also to produce them complete with thermal sensors (thermostats, thermocouples, PT100)
Flexible silicone heaters
Technical data | ||
---|---|---|
Thickness | min: 0.8 mm | max: 3.0 mm |
Length | min: 20 mm | max: 2300 mm |
Width | min: 20 mm | max: 590 mm |
Specific power | min: 0.02 W/cm² | max: 3.0 W/cm² thermoregulated |
Connection voltage | min: 1.0V | max: 400V |
Maximum working temperature | min: -60° C | max: 200° C |
Temperature sensor (optional) | thermostat, protector, PT100, J/K probes |
Flexible polyester heaters
Technical data | ||
---|---|---|
Thickness | min: 0.2 mm | max: 1.0 mm |
Length | min: 20 mm | max: 2300 mm |
Width | min: 20 mm | max: 590 mm |
Specific power | min: 0.01 W/cm² | max: 0.3 W/cm² thermoregulated |
Connection voltage | min: 1.0V | max: 400V |
Maximum working temperature | min: -50° C | max: 120° C |
Temperature sensor (optional) | thermostat, protector, PT100, J/K probes |
Flexible kapton heaters
Technical data | ||
---|---|---|
Thickness | min: 0.1 mm | max: 0.15 mm |
Length | min: 20 mm | max: 1000 mm |
Width | min: 20 mm | max: 600 mm |
Specific power | min: 0.01 W/cm² | max: 3.0 W/cm² thermoregulated |
Connection voltage | min: 1.0V | max: 400V |
Maximum working temperature | min: -60° C | max: 260° C |
Temperature sensor (optional) | thermostat, PT100, J/K probes |
Want to know more?
Contact us for technical data sheets and other details on the application possibilities of each component.